Our Belts are manufactured under various international standards including:-
Korean Industrial Standard (KIS), International Organization for Standardization (ISO), Japanese Industrial Standard (JIS), Deutsche Industries Norman (DIN), British Standard (BS), Japanese Automobile Standard Organization (JASO), Indian Standard (ISI) and a few more.
INDUSTRIAL BELTS CROSS REFERENCE GUIDE
TYPES OF BELTS | OUR STANDARDS | OTHER SANDARDS | |||||
---|---|---|---|---|---|---|---|
CLASSICAL V-BELTS |
KS | ISO | RMA | JIS | DIN | BS | |
M | M | Z | 3L | M | 10 | Z | |
A | A | A | A | A | 13 | A | |
B | B | B | B | B | 17 | B | |
C | C | C | C | C | 22 | C | |
D | D | D | D | D | 32 | D | |
E | E | E | E | E | 40 | – | |
WEDGE V-BELTS |
3V/SPZ | 3V | SPZ | 3V | 3V | SPZ | 3V |
5V/SPB | 5V | SPB | 5V | 5V | SPB | 5V | |
8V | 8V | – | – | 8V | – | 8V | |
SPA | – | SPA | – | – | SPA | SPA | |
SPC | – | SPC | – | – | SPC | SPC | |
AGRICULTURAL B-BELTS |
LA | – | – | 4L | – | – | – |
LB | – | – | 5L | – | – | – | |
LC | – | – | – | – | – | – | |
KS | – | – | – | – | – | – |
Automotive Belts Cross Reference Guide
TYPES OF BELTS | OUR STANDARDS | OTHER SANDARDS | ||||
---|---|---|---|---|---|---|
WRAPPED TYPE |
KS | ISO | RMA | JIS | DIN | |
9.5 | V-10 | AV-10 | 10A | V-10 | 9.5 | |
A | V-13 | AV-13 | 13A | V-13 | – | |
12.5 | – | – | – | – | 12.5 | |
B | V15 | – | 15A | V-15 | – | |
RAW EDGED TYPE |
9.5X/AVX10 | V-10 | AV-10 | 10A | V-10 | 9.5 |
AX/AVX13 | V-13 | AV-13 | 13A | V-13 | 13 | |
12.5X | – | – | – | – | 12.5 | |
BX | V-15 | – | 15A | V-15 | 17 | |
CX | V-20 | – | 20A | V-20 | 22 |
DIMENSION OF OUR BELTS IN COMPARISON WITH THAT OF FEW INTERNATIONAL STANDARDS.
Cross Section | Our Standards | KS | RMA | JIS | DIN | BS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | W | H | W | H | W | H | W | H | W | H | |
M | 10 | 505 | 10 | 5.5 | – | – | 10 | 5.5 | 10 | 6 | 10 | 6 |
A | 12.5 | 9 | 21.5 | 9 | 13 | 8 | 21.5 | 9 | 13 | 8 | 13 | 8 |
B | 16.5 | 11 | 16.5 | 11 | 16 | 10 | 16.5 | 11 | 17 | 11 | 17 | 11 |
C | 22 | 14 | 22 | 14 | 22 | 13 | 22 | 14 | 22 | 14 | 22 | 14 |
D | 31.5 | 19 | 31.5 | 19 | 32 | 19 | 31.5 | 19 | 32 | 20 | 32 | 20 |
E | 38 | 25 | 38 | 24 | – | – | 28 | 24 | 40 | 25 | – | – |
3V(SPZ) | 9.5 | 8 | 9.5 | 8 | 9 | 8 | 9.5 | 8 | 9.7 | 8 | 10 | 8 |
5V(SPB) | 16 | 13.5 | 16 | 13.5 | 15 | 13 | 16 | 13.5 | 16.3 | 13 | 17 | 14 |
8V | 25.5 | 23 | 25.5 | 23 | 25.5 | 23 | 25.5 | 23 | – | – | – | – |
SPA | 12.7 | 10 | – | – | – | – | – | – | 12.7 | 10 | 13 | 10 |
SPC | 22 | 18 | – | – | – | – | – | – | 22 | 18 | 22 | 18 |
LA/4L | 12.5 | 8 | – | – | 13 | 8 | – | – | – | – | – | – |
LB/5L | 16.5 | 9.5 | – | – | 16 | 10 | – | – | – | – | – | – |
9.5 | 10 | 8 | – | – | – | – | – | – | 10 | 8 | – | – |
12.5 | 12.5 | 9 | – | – | – | – | – | – | 12.5 | 10 | – | – |
KS: KOREAN STANDARDS JIR: JAPANESE INDUSTRIAL STANDARDS BS: BRITISH STANDARD |
RMA: RUBBER MANUFACTURERS ASSOCIATION DIN: DEUTSCHE INDUSTRIAL NORMAN ISO: INTERNATIONAL ORGANIZATION FOR STANDARDS |
|||||||||||