Applications
- For multiple V-belts drives exposed to pulsating or sheave shock loads, to avoid the belt from turnover or jump of the drive.
- Specially used for textile drying machines.
Features
The belt prevents abrasion caused by length
differences among v-shaped
Belt used on pulley. It can adjust the hold
based on the need.
1The Top fabric assures high lateral rigidity, guiding the belt in a straight line.
2The tensile members are strongly bonded to the body of the belt resulting in equal load distribution and absorption of bending stress without cord deterioration.
3The bottom compression rubber provides proper cord support and full contact with the sheave – groove for equal loading and uniform ware and prevents the belt from coming off the drive.
Products and Specifications
Click ‘Inquire Now’ to send us your requirement
Product Type | Top Width | Pitch Width | Height | Angle | Length Conversion | Size (inches) | Size (mm) | Factory Mark | |
---|---|---|---|---|---|---|---|---|---|
AJ | 13.6 | 15.6 | 10.0 | 40° | Li=La-63 | 47" - 197" | 1200 - 5000 | Li | Inquire Now! |
BJ | 17.0 | 19.0 | 13.0 | 40° | Li=La-82 | 47" - 394" | 1200 - 10000 | Li | Inquire Now! |
CJ | 22.4 | 25.5 | 16.0 | 40° | Li=La-100 | 71" - 394" | 1800 - 10000 | Li | Inquire Now! |
DJ | 32.8 | 37.0 | 21.5 | 40° | Li=La-135 | 177" - 590" | 4500 - 15000 | Li | Inquire Now! |
3V | 9.7 | 10.3 | 9.7 | 40° | La=Li+63 | 47"-197" | 1200-5000 | La | Inquire Now! |
5V | 15.7 | 17.5 | 15.7 | 40° | La=Li+98 | 57"-394" | 1200-10000 | La | Inquire Now! |
8V | 25.4 | 28.6 | 25.4 | 40° | La=Li+157 | 118"-590" | 3000-15000 | La | Inquire Now! |
SPZ | 10.5 | - | 10.0 | 40° | La=Li+63 | 59"-197" | 1500-5000 | La | Inquire Now! |
SPA | 13.6 | - | 12.3 | 40° | La=Li+78 | 47"-197" | 1200-5000 | La | Inquire Now! |
SPB | 17.0 | - | 16.5 | 40° | La=Li+105 | 63"-394" | 1600-10000 | La | Inquire Now! |
SPC | 22.0 | - | 21.0 | 40° | La=Li+132 | 118"-492" | 3000-12500 | La | Inquire Now! |
br>