Applications
- All industrial applications including V-Flat Drives
- Due to it’s composite multipurpose construction these belts resist oils, heat, ozone, sunlight, weather and aging. Hence can be used in all open drives.
Features
- Cover bends provides support to the tensile cord and full contact with the sheave groove for uniform loading, uniform wear and thus increased belt life.
- Specially designed cords enhance durability and length stability.
- Excellent in resistance against heat, oil and wear.
- Safe use is ensured by preventing static electricity.
- Enhances power transmission efficiency by reducing slip.
Construction | Functions | Materials |
---|---|---|
1Cover fabric | Protects the inner parts of the belt from strong abrasion on the pulley groove and protects the core of the belt from oil, dirt and heat. | Cotton / Synthetic fabric |
2Tension member | Strongly Bonded to the body for best result in equal load distribution. Also helps in precluding bending stress. | Polyester, Aramid |
3Top compression rubber | Top compression rubber Maintains belt shape (upper) | NR, CR |
4Adhesive rubber | Supports and protects tension member adhesion | NR, CR |
5Bottom compression rubber | Maintains belt shape (lower) | NR, CR |
Products and Specifications
Click ‘Inquire Now’ to send us your requirement
Product Type | Top Width | Pitch Width | Height | Angle | Length Conversion | Size (inches) | Size (mm) | Factory Mark | |
---|---|---|---|---|---|---|---|---|---|
Z | 10 | 8.5 | 6 | 40° | Li=Lw-22 | 13" - 120" | 330 - 3048 | Li | Inquire Now! |
A | 13 | 11.0 | 8 | 40° | Li=Lw-30 | 14" - 394" | 356 - 10008 | Li | Inquire Now! |
AB | 15 | 12.5 | 9 | 40° | Li=Lw-35 | 47" - 394" | 1194 - 10008 | Li | Inquire Now! |
B | 17 | 14.0 | 11 | 40° | Li=Lw-40 | 19" - 600" | 483 - 15240 | Li | Inquire Now! |
BC | 20 | 17.0 | 12.5 | 40° | Li=Lw-48 | 47" - 394" | 1194 - 10008 | Li | Inquire Now! |
C | 22 | 19.0 | 14 | 40° | Li=Lw-58 | 29" - 600" | 737 - 15240 | Li | Inquire Now! |
CD | 25 | 21.0 | 16 | 40° | Li=Lw-61 | 47" - 394" | 1194 - 10008 | Li | Inquire Now! |
D | 32 | 27.0 | 19 | 40° | Li=Lw-75 | 80" - 600" | 2032 - 15240 | Li | Inquire Now! |
E | 38 | 32.0 | 23 | 40° | Li=Lw-80 | 118" - 600" | 2997 - 15240 | Li | Inquire Now! |
F | 50 | 42.5 | 30 | 40° | Li=Lw-120 | 177" - 600" | 4500 - 15240 | Li | Inquire Now! |
br>