Applications
- Used in all types of agricultural machinery and equipments such as Harvester, Rice huller, Bailer, Loaders, Hedge cutter, Reaper, Brush cutter and Tiller etc.
Features
Highly flexible and thus suitable for conditions requiring high flexibility and a small pulley diameter.
Construction | Functions | Materials |
---|---|---|
1 Top fabric | Rubber Impregnated Top Fabric resists wear, oil and heat with excellent flexibility, providing longer service life. Helps to reduce heat build-up and prevent cracking. Protects the belt from static hazards, ozone, sunlight, weathering and environmental conditions. | Cotton / Synthetic fabric |
2 Tension member | Specially treated low stretch and high strength polyester cable cords vulcanized with multi layers of tier cords that provide great resistance to bending fatigue and stability of belt length. Engineered to withstand repeated shock loads and carry high horse power loads without stretching. | Polyester, Aramid |
3 Compression rubber | Specially compounded rubber with fibers that keep stability of the normal cross section of the belt on the pulleys, provides longer service life and protects/stabilizes tensile cord. | Fiber loaded CR |
4 Bottom rubber | Moulded notch design with extra bottom fabric – Increases extra flexibility, holds the normal cross section of the belts and is compounded to resist fatigue and heat for longer service. | NR, CR |
Products and Specifications
Click ‘Inquire Now’ to send us your requirement
Product Type | Top Width | Pitch Width | Height | Angle | Length Conversion | Size (inches) | Size (mm) | Factory Mark | |
---|---|---|---|---|---|---|---|---|---|
HI | 25.4 | 23.6 | 12.7 | 40° | Li=La-80 | 39" - 79" | 1000 - 2000 | Li | Inquire Now! |
HJ | 31.8 | 29.6 | 15.1 | 40° | Li=La-95 | 55" - 118" | 1400 - 3000 | Li | Inquire Now! |
HK | 38.1 | 35.5 | 17.5 | 40° | Li=La-110 | 63" - 118" | 1600 - 3000 | Li | Inquire Now! |
HL | 44.5 | 41.4 | 19.8 | 40° | Li=La-124 | 79" - 157" | 2000 - 4000 | Li | Inquire Now! |
HM | 50.8 | 47.3 | 22.2 | 40° | Li=La-139 | 79" - 197" | 2000 - 5000 | Li | Inquire Now! |
br>